服務(wù)熱線:95566信用卡熱線:40066 95566

當(dāng)前位置:首頁 > 金融市場 > 存/貸款利率 > 人民幣貸款利率
網(wǎng)銀登錄

貸款市場報價利率(LPR)

全國銀行間同業(yè)拆借中心發(fā)布的貸款市場報價利率(LPR)

LPR報價 1年期 5年期以上
2024-12-20 3.10% 3.60%
2024-11-20 3.10% 3.60%
2024-10-21 3.10% 3.60%
2024-09-20 3.35% 3.85%
2024-08-20 3.35% 3.85%
2024-07-22 3.35% 3.85%
2024-06-20 3.45% 3.95%
2024-05-20 3.45% 3.95%
2024-04-22 3.45% 3.95%
2024-03-20 3.45% 3.95%
2024-02-20 3.45% 3.95%
2024-01-22 3.45% 4.20%
2023-12-20 3.45% 4.20%
2023-11-20 3.45% 4.20%
2023-10-20 3.45% 4.20%
2023-09-20 3.45% 4.20%
2023-08-21 3.45% 4.20%
2023-07-20 3.55% 4.20%
2023-06-20 3.55% 4.20%
2023-05-22 3.65% 4.30%
2023-04-20 3.65% 4.30%
2023-03-20 3.65% 4.30%
2023-02-20 3.65% 4.30%
2023-01-20 3.65% 4.30%
2022-12-20 3.65% 4.30%
2022-11-21 3.65% 4.30%
2022-10-20 3.65% 4.30%
2022-09-20 3.65% 4.30%
2022-08-22 3.65% 4.30%
2022-07-20 3.70% 4.45%
2022-06-20 3.70% 4.45%
2022-05-20 3.70% 4.45%
2022-04-20 3.70% 4.60%
2022-03-21 3.70% 4.60%
2022-02-21 3.70% 4.60%
2022-01-20 3.70% 4.60%
2021-12-20 3.80% 4.65%
2021-11-22 3.85% 4.65%
2021-10-20 3.85% 4.65%
2021-09-22 3.85% 4.65%
2021-08-20 3.85% 4.65%
2021-07-20 3.85% 4.65%
2021-06-21 3.85% 4.65%
2021-05-20 3.85% 4.65%
2021-04-20 3.85% 4.65%
2021-03-22 3.85% 4.65%
2021-02-22 3.85% 4.65%
2021-01-20 3.85% 4.65%
2020-12-21 3.85% 4.65%
2020-11-20 3.85% 4.65%
2020-10-20 3.85% 4.65%
2020-09-21 3.85% 4.65%
2020-08-20 3.85% 4.65%
2020-07-20 3.85% 4.65%
2020-06-22 3.85% 4.65%
2020-05-20 3.85% 4.65%
2020-04-20 3.85% 4.65%
2020-03-20 4.05% 4.75%
2020-02-20 4.05% 4.75%
2020-01-20 4.15% 4.80%
2019-12-20 4.15% 4.80%
2019-11-20 4.15% 4.80%
2019-10-21 4.20% 4.85%
2019-09-20 4.20% 4.85%
2019-08-20 4.25% 4.85%

【貸款市場報價利率】

貸款市場報價利率(Loan Prime Rate,簡稱LPR)是指由各報價行根據(jù)其對最優(yōu)質(zhì)客戶執(zhí)行的貸款利率,按照公開市場操作利率加點形成的方式報價,由中國人民銀行授權(quán)全國銀行間同業(yè)拆借中心計算得出并發(fā)布的利率。各銀行實際發(fā)放的貸款利率可根據(jù)借款人的信用情況,考慮抵押、期限、利率浮動方式和類型等要素,在貸款市場報價利率基礎(chǔ)上加減點確定。

LPR報價行現(xiàn)由18家商業(yè)銀行組成,報價行應(yīng)于每月20日(遇節(jié)假日順延)9時前,按公開市場操作利率(主要指中期借貸便利利率)加點形成的方式,向全國銀行間同業(yè)拆借中心報價。全國銀行間同業(yè)拆借中心按去掉最高和最低報價后算術(shù)平均的方式計算得出貸款市場報價利率。目前,LPR包括1年期和5年期以上兩個期限品種。

相關(guān)服務(wù)