中國銀行攜手中國外匯交易中心聯(lián)合發(fā)布“CFETS-BOC交易型債券指數(shù)”
發(fā)布日期 | 國債凈價 交易指數(shù) |
國債總收益 交易指數(shù) |
金融債凈價 交易指數(shù) |
金融債總收益 交易指數(shù) |
高信用等級債券 凈價交易指數(shù) |
高信用等級債券 總收益交易指數(shù) |
高信用等級同業(yè) 存單凈價交易指數(shù) |
高信用等級同業(yè) 存單總收益交易指數(shù) |
---|---|---|---|---|---|---|---|---|
2024-12-19 | 107.7843 | 141.6709 | 107.7516 | 148.7770 | 107.3129 | 147.6368 | 100.6789 | 130.8966 |
2024-12-18 | 107.6964 | 141.5485 | 107.6532 | 148.6344 | 107.3592 | 147.6913 | 100.6732 | 130.8824 |
2024-12-17 | 107.8421 | 141.7318 | 107.8012 | 148.8275 | 107.4703 | 147.8340 | 100.6748 | 130.8776 |
2024-12-13 | 107.5979 | 141.3826 | 107.5728 | 148.4819 | 107.3230 | 147.5984 | 100.6769 | 130.8527 |
2024-12-12 | 107.3565 | 141.0593 | 107.3489 | 148.1682 | 107.1795 | 147.3940 | 100.6533 | 130.8153 |
2024-12-11 | 107.2497 | 140.9122 | 107.2810 | 148.0671 | 107.1682 | 147.3699 | 100.6491 | 130.8030 |
2024-12-10 | 107.1153 | 140.7289 | 107.1406 | 147.8671 | 107.0797 | 147.2405 | 100.6472 | 130.7937 |
2024-12-09 | 106.7050 | 140.1846 | 106.7546 | 147.3326 | 106.9323 | 147.0309 | 100.6327 | 130.7680 |
2024-12-06 | 106.5310 | 139.9347 | 106.5926 | 147.0861 | 106.9372 | 147.0114 | 100.6381 | 130.7544 |
2024-12-05 | 106.5742 | 139.9839 | 106.6351 | 147.1353 | 106.8817 | 146.9270 | 100.6459 | 130.7576 |
2024-12-04 | 106.5372 | 139.9281 | 106.5852 | 147.0588 | 106.8175 | 146.8309 | 100.6475 | 130.7529 |
2024-12-03 | 106.3583 | 139.6865 | 106.4033 | 146.8023 | 106.7844 | 146.7771 | 100.6562 | 130.7575 |
2024-12-02 | 106.4331 | 139.7771 | 106.7477 | 146.7183 | 106.4807 | 146.8992 | 100.6604 | 130.7562 |
2024-11-29 | 106.1422 | 139.3742 | 106.1892 | 146.4762 | 106.5161 | 146.3765 | 100.5921 | 130.6476 |
2024-11-28 | 106.0450 | 139.2398 | 106.0797 | 146.3183 | 106.4539 | 146.2828 | 100.5660 | 130.6070 |
2024-11-27 | 105.9343 | 139.0879 | 105.9537 | 146.1380 | 106.3934 | 146.1916 | 100.5620 | 130.5949 |
2024-11-26 | 105.9377 | 139.0847 | 105.9499 | 146.1240 | 106.3559 | 146.1316 | 100.5606 | 130.5863 |
2024-11-25 | 105.9276 | 139.0639 | 105.9410 | 146.1030 | 106.3294 | 146.0865 | 100.5582 | 130.5763 |
2024-11-22 | 105.8426 | 138.9304 | 105.8676 | 145.9767 | 106.2909 | 146.0070 | 100.5572 | 130.5546 |
2024-11-21 | 105.8430 | 138.9233 | 105.8753 | 145.9783 | 106.2644 | 145.9619 | 100.5576 | 130.5483 |
2024-11-20 | 105.7455 | 138.7886 | 105.7946 | 145.8596 | 106.2238 | 145.8977 | 100.5585 | 130.5427 |
2024-11-19 | 105.7464 | 138.7821 | 105.8073 | 145.8682 | 106.2399 | 145.9105 | 100.5601 | 130.5380 |
2024-11-18 | 105.6692 | 138.6740 | 105.7492 | 145.7802 | 106.2371 | 145.8976 | 100.5647 | 130.5372 |
2024-11-15 | 105.7631 | 138.7735 | 105.8362 | 145.8723 | 106.2692 | 145.9140 | 100.5625 | 130.5137 |
2024-11-14 | 105.7967 | 138.8098 | 105.8608 | 145.8969 | 106.2497 | 145.8784 | 100.5619 | 130.5062 |
2024-11-13 | 105.7392 | 138.7273 | 105.8189 | 145.8310 | 106.2517 | 145.8720 | 100.5625 | 130.5001 |
2024-11-12 | 105.8161 | 138.8198 | 105.8891 | 145.9178 | 106.2778 | 145.8984 | 100.5586 | 130.4883 |
2024-11-11 | 105.6783 | 138.6326 | 105.7845 | 145.7666 | 106.2356 | 145.8321 | 100.5701 | 130.4963 |
2024-11-08 | 105.6766 | 138.6077 | 105.7775 | 145.7306 | 106.2111 | 145.7715 | 100.5693 | 130.4749 |
2024-11-07 | 105.5925 | 138.4904 | 105.7254 | 145.6509 | 106.1652 | 145.7001 | 100.5562 | 130.4509 |
2024-11-06 | 105.5365 | 138.4099 | 105.6709 | 145.5678 | 106.0817 | 145.5776 | 100.5487 | 130.4345 |
2024-11-05 | 105.5558 | 138.4274 | 105.7112 | 145.6139 | 106.0648 | 145.5456 | 100.5486 | 130.4275 |
2024-11-04 | 105.4942 | 138.3396 | 105.6627 | 145.5390 | 106.0249 | 145.4823 | 100.5487 | 130.4207 |
2024-11-01 | 105.4789 | 138.2968 | 105.6691 | 145.5213 | 105.9504 | 145.3538 | 100.5346 | 130.3820 |
2024-10-31 | 105.4136 | 138.2040 | 105.6004 | 145.4190 | 105.9046 | 145.2826 | 100.5218 | 130.3586 |
2024-10-30 | 105.3101 | 138.0618 | 105.5143 | 145.2933 | 105.8827 | 145.2438 | 100.5189 | 130.3480 |
2024-10-29 | 105.3347 | 138.0861 | 105.5552 | 145.3408 | 105.9020 | 145.2611 | 100.5172 | 130.3390 |
2024-10-28 | 105.2930 | 138.0242 | 105.5347 | 145.3046 | 105.9286 | 145.2882 | 100.5174 | 130.3324 |
2024-10-25 | 105.2830 | 137.9883 | 105.5264 | 145.2683 | 105.9881 | 145.3421 | 100.5116 | 130.3046 |
2024-10-24 | 105.2507 | 137.9386 | 105.4944 | 145.2165 | 106.0208 | 145.3775 | 100.5063 | 130.2909 |
2024-10-23 | 105.2931 | 137.9861 | 105.5291 | 145.2555 | 106.0324 | 145.3843 | 100.5114 | 130.2906 |
2024-10-22 | 105.3459 | 138.0472 | 105.5787 | 145.3148 | 106.1190 | 145.4929 | 100.5181 | 130.2925 |
2024-10-18 | 105.5040 | 138.2224 | 105.7347 | 145.4944 | 106.2290 | 145.6064 | 100.5293 | 130.2797 |
2024-10-17 | 105.5983 | 138.3376 | 105.8263 | 145.6110 | 106.2418 | 145.6148 | 100.5228 | 130.2645 |
2024-10-16 | 105.4625 | 138.1531 | 105.6993 | 145.4294 | 106.1979 | 145.5461 | 100.5236 | 130.2588 |
2024-10-15 | 105.4728 | 138.1590 | 105.7330 | 145.4671 | 106.1955 | 145.5341 | 100.5258 | 130.2548 |
2024-10-12 | 105.4000 | 138.0413 | 105.6248 | 145.2948 | 106.0271 | 145.2785 | 100.5317 | 130.2419 |
2024-10-11 | 105.3979 | 138.0309 | 105.6103 | 145.2666 | 105.9271 | 145.1338 | 100.5192 | 130.2189 |
2024-10-10 | 105.3849 | 138.0064 | 105.6061 | 145.2527 | 105.5690 | 144.6388 | 100.4995 | 130.1866 |
2024-10-09 | 105.1623 | 137.7090 | 105.3416 | 144.8837 | 105.4201 | 144.4278 | 100.4771 | 130.1507 |
共14頁