簡體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 197.36 197.36 200.14 200.14 197.13 2024.12.21 10:30:00 
AUD 454.89 454.89 458.5 458.5 451.86 2024.12.21 10:30:00 
BRL 114.07 127.15 118.68 2024.12.21 10:30:00 
CAD 506.29 506.29 510.27 510.27 503.46 2024.12.21 10:30:00 
CHF 814.17 814.17 820.46 820.46 803.97 2024.12.21 10:30:00 
DKK 101.65 101.65 102.47 102.47 100.45 2024.12.21 10:30:00 
EUR 758.58 758.58 764.13 764.13 749.84 2024.12.21 10:30:00 
GBP 914.11 914.11 920.9 920.9 904.28 2024.12.21 10:30:00 
HKD 93.69 93.69 94.07 94.07 92.55 2024.12.21 10:30:00 
IDR 0.0446 0.0446 0.0456 0.0456 0.0448 2024.12.21 10:30:00 
INR 8.1455 9.0821 8.5813 2024.12.21 10:30:00 
JPY 4.648 4.648 4.6839 4.6839 4.6073 2024.12.21 10:30:00 
KRW 0.5016 0.5016 0.5102 0.5102 0.5023 2024.12.21 10:30:00 
MOP 90.96 90.96 91.38 91.38 89.77 2024.12.21 10:30:00 
MYR 161.36 162.82 160.42 2024.12.21 10:30:00 
NOK 64.21 64.21 64.73 64.73 63.29 2024.12.21 10:30:00 
NZD 411.4 411.4 414.5 414.5 408.76 2024.12.21 10:30:00 
PHP 12.3 12.3 12.54 12.54 12.4 2024.12.21 10:30:00 
RUB 6.91 6.91 7.26 7.26 7.05 2024.12.21 10:30:00 
SAR 193 193 195.72 195.72 192.72 2024.12.21 10:30:00 
SEK 65.87 65.87 66.39 66.39 65.63 2024.12.21 10:30:00 
SGD 536.47 536.47 540.5 540.5 531.45 2024.12.21 10:30:00 
THB 21.26 21.26 21.44 21.44 21.01 2024.12.21 10:30:00 
TRY 19.3 19.3 22.2 22.2 20.61 2024.12.21 10:30:00 
TWD 21.47 23.53 22.35 2024.12.21 10:30:00 
USD 728.61 728.61 731.68 731.68 719.01 2024.12.21 10:30:00 
ZAR 39.63 39.63 40.08 40.08 39.24 2024.12.21 10:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.